SCUNTHORPE UNITED LONDON AND SOUTH EAST SUPPORTERS CLUB

FORECASTING COMPETITION TABLE - SEASON 2026/2027

  Name 3's 1's Pts
1 Ophelia Gray 3 8 17
2 Andy Skeels 3 6 15
3 Colin Lowe 3 4 13
4 Matt Gray 3 4 13
5 Mid Table. (aka M Watson) 1 9 12
6 Stephen Rodwell 1 9 12
7 Lesley Walsingham 2 5 11
8 Granny Mags 2 4 10
9 Anthony Patterson 2 4 10
10 Keith Gunner 1 5 8
11 Steve Edwards 1 5 8
12 The Robin 1 5 8
13 Hannah Hanson 1 5 8
14 Deb Pashley 1 5 8
15 Neil Holland 2 1 7
16 Fran Gunner 2 1 7
17 Ross Fowler 1 4 7
18 Dave A 1 4 7
19 C Falconer 1 4 7
20 Andy Kerr 1 4 7
21 Ian Pashley 1 4 7
22 Callum Allison 0 7 7
23 Paul Williams 0 7 7
24 Hampshire Iron 0 7 7
25 Karen Bailey 1 3 6
26 Harry Theaker 1 3 6
27 Markyp 1 3 6
28 Derek Wilmot 1 3 6
29 Christine Kerr 1 3 6
30 Collette 1 3 6
31 Dani 1 3 6
32 Adelaide Iron 1 3 6
33 Mrs Annette Taylor 0 6 6
34 Simon Fowler 1 2 5
35 Nick Whitworth 1 2 5
36 Abingdon Co-opted 1 2 5
37 Leannza 1 2 5
38 Darren Whitworth 0 5 5
39 Mary Ann Clements 0 5 5
  Name 3's 1's Pts
40 ChathamIron 0 5 5
41 Pete Aldworth 0 5 5
42 Nigel Taylor 0 5 5
43 Leanne Taylor 0 5 5
44 Chairman 0 5 5
45 R Willey 0 5 5
46 Carol Gunner 1 1 4
47 Scunthorpe Fanboy 1 1 4
48 Ben Holland 1 1 4
49 sulse15 1 1 4
50 Barry Henderson 0 4 4
51 Suffolk Iron 0 4 4
52 South Oxfordshire Hendred Iron 0 4 4
53 Jon Dunn 0 4 4
54 Mark Bailey 0 4 4
55 Oscar Whitworth 0 4 4
56 Tony Carter 0 4 4
57 Tomthorpe United 0 4 4
58 The Kilgannons 0 4 4
59 Thea Skeels 0 4 4
60 Vic Duke 0 4 4
61 Totorough 0 4 4
62 Margaret 0 4 4
63 Mrs Chairman 0 4 4
64 Troy Collins 0 4 4
65 Oscar Gray 1 0 3
66 Jake Rodwell 1 0 3
67 Steve Sumner 0 3 3
68 Cathy Hunsley 0 3 3
69 Jack 0 3 3
70 Georgia Rodwell 0 2 2
71 Chris Vaughan 0 2 2
72 Melanie Herr 0 2 2
73 Andy Constable 0 1 1
74 WEDTHORPE 0 1 1
75 Hi Mimi Bye 0 1 1
76 Colin Hunsley 0 1 1
77 Jane Aldworth 0 0 0
 
Entries in yellow are pending payment validation