SCUNTHORPE UNITED LONDON AND SOUTH EAST SUPPORTERS CLUB

FORECASTING COMPETITION TABLE - SEASON 2025/2026

  Name 3's 1's Pts
1 Matt Gray 8 14 38
2 Darren Whitworth 8 12 36
3 Abingdon Co-opted 6 18 36
4 Ted Flanagan 6 17 35
5 Georgia Rodwell 7 13 34
6 Durham Iron 8 9 33
7 Mel Herr 7 12 33
8 Jane Aldworth 4 21 33
9 Jack I'Anson 4 21 33
10 Leannza Purbrick 7 11 32
11 Hampshire Iron 6 12 30
12 Collette Mellen 6 12 30
13 Markyp 7 8 29
14 Ian Rees 4 17 29
15 Chris Falconer 3 20 29
16 Jon Dunn 7 7 28
17 Chris Vaughan 5 13 28
18 Mrs Chairman 5 13 28
19 ChathamIron 5 13 28
20 Nick Whitworth 5 12 27
21 Andy Skeels 5 12 27
22 Vic Duke 5 12 27
23 Thea Skeels 6 8 26
24 Oscar Whitworth 6 8 26
25 Simon Fowler 5 11 26
26 Derek Wilmot 4 14 26
27 Steve Edwards 4 14 26
28 Dave Pratt 3 17 26
29 Ben Holland 2 20 26
30 Cathy Hunsley 2 20 26
31 Mark Bailey 5 10 25
32 Eloise Nicholls 5 10 25
33 Lesley Walsingham 3 16 25
34 Steve Sumner 3 15 24
35 ScunThomas 4 11 23
36 Suffolk Iron 4 11 23
37 Harry Theaker 3 14 23
38 Andy Constable 3 14 23
39 Troy Collins 2 17 23
  Name 3's 1's Pts
40 Keith Gunner 3 13 22
41 Colin Lowe 3 13 22
42 Margaret I'Anson 3 13 22
43 Tony Carter 3 12 21
44 Ross Fowler 3 12 21
45 Scunthorpe Fanboy 2 15 21
46 Nigel Taylor 2 15 21
47 AlienJudge 4 8 20
48 Chairman 2 14 20
49 Anthony Patterson 3 10 19
50 Stephen Rodwell 3 10 19
51 The Robin 3 10 19
52 Katrina Gray 2 13 19
53 Paul Roberts 3 9 18
54 Barry Henderson 3 9 18
55 Franny G 3 9 18
56 Ben Vaughan 2 12 18
57 Karen Bailey 2 12 18
58 Anthony Campbell 1 15 18
59 Lizzy A 0 18 18
60 Dani Raymond 3 8 17
61 Dave A 2 11 17
62 Carol gunner 1 14 17
63 Max Bell 3 7 16
64 Neil Holland 2 10 16
65 Mark Strong 2 10 16
66 Granny Mags 2 10 16
67 Callum Allison 2 10 16
68 Adelaide Iron 2 10 16
69 Bethany S 1 13 16
70 Hannah I'Anson 1 13 16
71 Christine Kerr 2 9 15
72 Andrew Kerr 1 12 15
73 Pete Aldworth 3 5 14
74 Colin Hunsley 1 10 13
75 Oscar Gray 1 10 13
76 Jake Rodwell 1 9 12
77 Grim Reality (aka Mal Watson) 1 7 10
78 Ophelia Gray 1 7 10
 
Entries in yellow are pending payment validation