SCUNTHORPE UNITED LONDON AND SOUTH EAST SUPPORTERS CLUB

FORECASTING COMPETITION TABLE - SEASON 2010/2011

  Name 3's 1's Pts
1 Andy Skeels 7 20 41
2 Geoff Kemp 7 20 41
3 Mark Tetlow 7 18 39
4 Jeff 'Lucky Butt' Hermens 7 16 37
5 Tina Constable 5 22 37
6 Andy Constable 5 21 36
7 Viv Baker 7 14 35
8 In The Building 7 14 35
9 IronSeaPower 5 20 35
10 Grim Reality 4 23 35
11 Neil Holland 4 23 35
12 Katrina Shead 6 16 34
13 Steve Edwards 6 15 33
14 Lib Wolley 6 15 33
15 Nigel Taylor 6 15 33
16 Chris Vaughan 6 15 33
17 Karen Holland 4 21 33
18 Caladon(ian) 5 17 32
19 Brittany Hermens 4 20 32
20 Georgia Rodwell 5 16 31
21 Jake Rodwell 4 18 30
22 Ben Holland 4 18 30
23 Tim Baker 3 21 30
24 Jon Dunn 6 11 29
25 MiniIronSeaPower 5 14 29
26 Mark Bailey 5 14 29
27 Nick Wood 4 17 29
28 Aberdon(ian) 4 17 29
29 Stephen Rodwell 4 17 29
30 Barry Henderson 5 13 28
31 Ross Henderson 4 16 28
32 Hugh Jooter 3 19 28
33 Lori Hermens 2 22 28
34 Marky P 6 9 27
35 Biscuit 5 12 27
36 Can-Ada 4 15 27
37 Newcy Tiger 4 15 27
  Name 3's 1's Pts
38 Alan Searby 4 15 27
39 Martin White 6 8 26
40 Jack Theaker 4 14 26
41 Old Knut 3 17 26
42 David Bowers 3 17 26
43 Melanie Herr 3 17 26
44 John Kilgannon 4 13 25
45 Steven Sumner 4 13 25
46 Martin Thorpe 4 13 25
47 Matthew Gray 3 16 25
48 Nigel Weinronk 3 16 25
49 Andy Stubley 3 16 25
50 Ben Pettitt 3 16 25
51 Chris Pettitt 3 16 25
52 R. Roberts 4 12 24
53 Nick Haines 4 12 24
54 Taher Moghim 4 12 24
55 Tony Little 3 15 24
56 Liam Tremayne 3 14 23
57 Nick Whitworth 4 10 22
58 Doug Parker 3 13 22
59 Darren Whitworth 3 13 22
60 Harry Theaker 3 13 22
61 Oh Ja 2 16 22
62 David Ashton 2 16 22
63 Hoopless 1 19 22
64 Andy Theaker 1 19 22
65 Paul Roberts 4 9 21
66 Karen Bailey 3 12 21
67 We all dream of a team of Burgesses 3 12 21
68 Andrew Kerr 1 18 21
69 Neil Wright 3 11 20
70 Michael Garratt 2 14 20
71 Brian Rodwell 2 14 20
72 Fluffy 1 17 20
73 Boring Mediocrity 5 4 19
74 Jim Farrell 2 13 19