DARTS AVERAGES - SEASON 2018/2019
DARTS AVERAGES - SEASON 2018/2019
Name |
M |
L |
V |
TS |
100+ |
140+ |
180 |
F |
HF |
Ave |
Andy Theaker | 11 | 42 | 203 | 11198 | 14 | 4 | 0 | 11 | 46 | 55.16 |
Simon Fowler | 4 | 16 | 77 | 4123 | 7 | 0 | 0 | 7 | 55 | 53.55 |
Ryan West | 7 | 28 | 136 | 7072 | 8 | 1 | 0 | 7 | 20 | 52 |
Harry Theaker | 3 | 10 | 65 | 2974 | 1 | 1 | 0 | 2 | 26 | 45.75 |
Barry Henderson | 7 | 28 | 140 | 5887 | 1 | 1 | 0 | 7 | 47 | 42.05 |
Chris Vaughan | 11 | 39 | 229 | 9293 | 6 | 0 | 0 | 8 | 40 | 40.58 |
Neil Wright | 11 | 41 | 209 | 8262 | 10 | 0 | 0 | 2 | 6 | 39.53 |
Frank Rhodes | 4 | 11 | 67 | 2561 | 2 | 0 | 0 | 4 | 32 | 38.22 |
Steve Sumner | 3 | 10 | 53 | 1973 | 0 | 0 | 0 | 1 | 26 | 37.23 |
Dave Ashton | 8 | 25 | 119 | 4278 | 1 | 0 | 0 | 1 | 40 | 35.95 |
Max Bell | 5 | 13 | 59 | 2090 | 0 | 0 | 0 | 0 | 0 | 35.42 |
|
Also played |
Dave Bowers | 1 | 3 | 17 | 861 | 1 | 0 | 0 | 1 | 4 | 50.65 |
Andy Skeels | 1 | 4 | 20 | 943 | 1 | 0 | 0 | 1 | 4 | 47.15 |
Jack Theaker | 2 | 7 | 31 | 1318 | 1 | 0 | 0 | 0 | 0 | 42.52 |