DARTS AVERAGES - SEASON 2008/2009
DARTS AVERAGES - SEASON 2008/2009
Name |
M |
L |
V |
TS |
100+ |
140+ |
180 |
F |
HF |
Ave |
Chris Vaughan | 10 | 34 | 171 | 8753 | 13 | 2 | 0 | 14 | 58 | 51.19 |
Colin Lowe | 8 | 24 | 130 | 6229 | 6 | 0 | 0 | 7 | 91 | 47.92 |
Neil Holland | 8 | 26 | 142 | 6448 | 8 | 1 | 0 | 11 | 40 | 45.41 |
Anthony Bradley | 8 | 24 | 145 | 6557 | 8 | 1 | 0 | 8 | 61 | 45.22 |
Steve Sumner | 11 | 33 | 182 | 7471 | 3 | 0 | 0 | 8 | 57 | 41.05 |
Neil Wright | 8 | 24 | 147 | 5832 | 3 | 0 | 0 | 9 | 97 | 39.67 |
Barry Henderson | 8 | 28 | 139 | 5472 | 1 | 0 | 0 | 12 | 36 | 39.37 |
Matt Gray | 5 | 12 | 56 | 2098 | 0 | 1 | 0 | 3 | 34 | 37.46 |
Frank Rhodes | 3 | 6 | 44 | 1536 | 0 | 0 | 0 | 0 | 0 | 34.91 |
Tracy Prior | 5 | 9 | 54 | 1710 | 0 | 0 | 0 | 2 | 6 | 31.67 |
|
Also played |
Andy Skeels | 2 | 7 | 41 | 1624 | 0 | 0 | 0 | 3 | 45 | 39.61 |
Mark Pearson | 1 | 4 | 20 | 769 | 1 | 0 | 0 | 2 | 56 | 38.45 |