DARTS AVERAGES - SEASON 1992/1993
DARTS AVERAGES - SEASON 1992/1993
Name |
M |
L |
V |
TS |
100+ |
140+ |
180 |
F |
HF |
Ave |
Jan Ordon | 11 | 31 | 0 | 0 | 11 | 0 | 0 | 12 | 58 | 53.97 |
Steve Dillon | 6 | 15 | 0 | 0 | 7 | 0 | 0 | 4 | 9 | 48.97 |
Chris Vaughan | 4 | 12 | 0 | 0 | 4 | 0 | 0 | 3 | 76 | 48.36 |
Ian Young | 14 | 40 | 0 | 0 | 6 | 0 | 0 | 10 | 56 | 48.26 |
Martin Thorpe | 6 | 18 | 0 | 0 | 8 | 0 | 0 | 6 | 80 | 48.26 |
Andy Skeels | 9 | 25 | 0 | 0 | 3 | 0 | 0 | 9 | 57 | 45.09 |
Gareth Jones | 8 | 22 | 0 | 0 | 4 | 0 | 0 | 4 | 60 | 45.04 |
Steve Sumner | 15 | 42 | 0 | 0 | 5 | 0 | 0 | 8 | 48 | 43.25 |
Doug Baxter | 11 | 30 | 0 | 0 | 3 | 0 | 0 | 10 | 76 | 43.24 |
Malcolm Watson | 15 | 42 | 0 | 0 | 8 | 0 | 0 | 7 | 42 | 42.13 |
John Birkett | 12 | 33 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 41.48 |
Mark Pearson | 7 | 17 | 0 | 0 | 1 | 0 | 0 | 4 | 44 | 40.61 |
Craig Macfarlane | 8 | 20 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 40.32 |
|
Also played |
Shaun Egan | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 56 | 43.83 |